Project | Value |
---|---|
St Peters Hospital Resilience Project | £4.1M |
Frimley Park Hospital Main LV Changes | £900K |
Wanley Wind Farm | £1.22M |
Newham Hospital – Main LV Switchgear and Transformers | £2.3M |
UKPN St Pancras Sub-Station | £571K |
St Peters Hospital Neo-natal – HV Ring, LV Switchgear, UPS and IPS Services | £748K |
Wexham Park Hospital – Pharmacy Generator and LV Switchgear | £582K |
Ashford Hospital – HV/LV & generation resilience | £2.4M |
The Royal Marsden – MRI 4 HV/LV and generation Infrastructure | £900K |
MOD Fort Halstead – HV Ring (measures only) | |
Lords View One – LV Infrastructure | £520K |
Project | Value |
---|---|
Wexham Park Hospital – Maternity LV Infrastructure | £424K |
Wexham Park Hospital – CCU/Psychiatrics LV Infrastructure | £420K |
Whipps Cross Hospital Theatres 3 and 4 | £543K |
Royal Mardsden Hospital MRI Scanner 4 | £586K |
Newham Helthcare Trust Colposcopy Unit | £187K |
Newham Healthcare Trust Orthopaedics | £633K |
Kingston Hospital Blythe Ward | £109K |
Royal Hospital for Neuro Disabilities | £278K |
Royal Marsden Hospital Block T | £171K |
St Thomas’s Hospital Evelina Wing | £153K |
Wexham Park Hospital Diverse Supplies | £228K |
St Thomas’s Hospital | £169K |
Project | Value |
---|---|
Project Quad Regents Park | £1.6M |
West Park Wentworth | £1.16M |
8 Grosvenor Square | £1.14M |
3 Kensington Palace Green | £1.57M |
St Johns Lodge Regents park | £661K |
One Hyde Park | £614K |
North Drive Lodge Wentworth | £1.18M |
Ancaster |House London | £1.95M |
15 Kensington Palace Gardens | £1.6M |
Sunninghill Park | £1.23M |
11 Upper Philimore Gardens | £1.78M |
Oceans St Georges Hill | £953K |
Project | Value |
---|---|
6 Erskine Road | £1.3M |
Kings Wharf Reading | £699K |
Primark Reading | £3.286M |
The Russian Bath House | £229K |
24 St James Square | £775K |
30 St James square | £811K |
54-58 Bartholomew Close | £464K |
Southsea Castle Portsmouth | £114K |
The Natural History Museum Origins Gallery | £219K |
187 Kentish Town Road | £429K |
Top of the Shard | £386K |
MTC Project Disc | £345K |
Project | Value |
---|---|
Godstone Road Whyteleafe | 1.13M |
The Boat Race House Mortlake | £376K |
Alton House Aylesbury | £285K |
Battersea Power Station East Switch House | £1.23M |
30-32 Staines Road | £616K |
52-53 Poland Street London | £978K |
Horsham Gate Horsham | £356K |
Finchley Road London | £341K |
29 Great Peter Street | £622K |
7-8 Park Crescent London | £425K |
Battersea Park Road | £1.05M |
363-365 Clapham Road | £732K |
Project | Value |
---|---|
Darley Dene School | £225K |
St Albans Girls School | £139K |
Westminstrer City of School | £549K |
Isleworth and Syon School | £562K |
Sandringham School Block K | £172K |
Goldsmiths University Block D | £500K |
Essex University New Sports Hall | £1.15M |
Plumcroft Primary School | £413K |
Chiswick Primary School | £405K |
106 Picadilly | £554K |
ImperialCollege | £292K |
Hillingdon primary School | £257K |
Project | Value |
---|---|
New Horley Library | £118K |
Master Roberts Hotel | £1.8M |
Park Royal Hotel | £1.6M |
Beaverbrook Spa | £554K |
Cobham Services Hotel Extension | £182K |
Croydon Youth Zone | £451K |
Aire Spa London | £237K |
Beaverbrook Golf Club (club house) | £386K |
Wimbledon Tennis Training Grounds | £181K |
Hilton Living Well (Docklands) | £307K |
Studio Wayne McGregor | £664K |
Indigo Hotel | £2.04M |
Project | Value |
---|---|
UKPN St Pancras Sub-Station | £571K |
Wanley Wind Farm | £1.22M |
Portsmouth City Council – Civic Offices | £49K |
Bicester Village shopping Centre | £645K |
Bulford Camp | £86K |
Cheeseman Products | £136K |
Gibraltar Barracks | £138K |
Russian Orthodox Church | £216K |
© 2022 M&M Technical Services. VAT No 943245819.